LAUNCH VEHICLE:
Delta II
LAUNCH SITE:
Vandenberg AFB, CA
LAUNCH TIME:
November 18, 2017
09:47 UTC (1:47am Local)
PRIMARY PAYLOAD:
NOAA / NASA JPSS-1
NUMBER OF CUBESATS:
5
P-POD | Satellite Name | Organization | Size | Beacon Details | More Info |
---|---|---|---|---|---|
1 | EagleSat-1 | Embry Riddle Aeronautical University, Prescott AZ | 1U | 437.645MHz, beacon timing is 1 minute, downlinks on command. POC Acq. Reporting: Deborah Jackson (jacksd40@my.erau.edu) and Steven Buck (bucks2@my.erau.edu) | |
1 | RadFXSat (Fox-1B) | Vanderbilt University, ISDE; Radio Amateur Satellite Corp. (AMSAT) | 1U | 145.96MHz FM voice with slow speed data under voice (DUV). Voice ID beacon is sent every 120 sec with two frames of DUV satellite telemetry commencing 60 minutes after being deployed, and when not sending voice or high speed data. Visit website for free telemetry decoding software (www.amsat.org/foxtelem-software-for-windows-mac-linux). POC Acq. Reporting: foxtelem@amsat.us. | AMSAT |
1 | MakerSat-0 | Northwest Nazarine University, Nampa ID; Caldwell ID High School | 1U | GlobalSatr 1.6GHz, every 90 minutes, 3 packets of health data, 2 packets of radiation data, and 49 packets of polymer science data | |
2 | Buccaneer | DST Group, Australian Department of Defense; University of New South Wales Canberra | 3U+ | MoreInfo1 MoreInfo2 | |
3 | MiRaTA | Massachusetts Institute of Technology (MIT) - Lincoln Laboratory; Aerospace Corp; Utah State Space Dynamics Laboratory; UMass Amherst | 3U | No beacons. Two radio downlinks: 401.3 MHz, 468.0 MHz. POC Acq. Reporting: kcahoy@mit.edu, cousins@ll.mit.edu, gregallan@mit.edu | |
The latest TLEs are currently available here.