LAUNCH VEHICLE:
Atlas V
LAUNCH SITE:
Vandenberg AFB, CA
LAUNCH TIME:
October 8, 2015 - 12:49 UTC
PRIMARY PAYLOAD:
NROL-55
NUMBER OF CUBESATS:
13
P-POD | Satellite Name | Organization | Size | Beacon Details | More Info |
---|---|---|---|---|---|
1 | AeroCube-5c | The Aerospace Corporation | 1.5U | None | More Info |
1 | Aerocube-7 | The Aerospace Corporation | 1.5U | None | |
2 | Fox-1A | AMSAT | 1U | 145.980 MHz FM voice with slow speed data under voice (DUV), 9600 bps high speed data. When not sending voice or high speed data a voice ID beacon is sent every 120 seconds with two frames of DUV satellite telemetry. Visit site for free software to decode the telemetry. Email contact foxtelem@amsat.us. | More Info |
2 | BisonSat | Salish Kootenai College | 1U | 437.375 MHz, GMSK AX.25, 9600 bps, 60 sec period, contains telemetry | More Info |
2 | ARC1 | University of Alaska Fairbanks | 1U | 437.565 MHz, 9600 bps FSK, AX.25, 10 sec period. Initial message in ascii. After about a week switches to satellite health telemetry. | More Info |
3 | SNaP-3 ALICE | U.S. Army Space and Missile Demand Control | 3U | None | More Info |
4A | EDSN 3 | More Info | |||
4 | LMRST-Sat | Jet Propulsion Laboratory | 3U | None | More Info |
5 | SNaP-3 EDDIE | U.S. Army Space and Missile Defense Command | 3U | None | More Info |
6 | PropCube Merryweather | Contracting office: NRO Spacecraft Operator: NPS Spacecraft provider: Tyvak Nano-Satellite Systems Inc. | 1U | None | More Info |
6 | SINOD-D 1 | SRI International and Tyvak Nano-Satellite Systems Inc. | 2U | None | |
7 | SnaP-3 JIMI | U.S. Army Space and Missile Defense Command | 3U | None | |
8 | PropCube Flora | Contracting office: NRO Spacecraft Operator: NPS Spacecraft provider: Tyvak Nano-Satellite Systems Inc. | 1U | ||
8 | SINOD-D 3 | SRI International and Tyvak Nano-satellite Systems Inc. | 1U |
For those of you supporting us on launch day, don't forget to join the IRC channel. Information about the channel can be found athttp://www.cubesat.org/index.php/collaborate/ground-operators.
The latest TLEs are currently available here.