PRIMARY PAYLOAD:
ELaNa-5
NUMBER OF CUBESATS:
5
LAUNCH SITE:
Kennedy Space Center, Florida
LAUNCH VEHICLE:
Falcon 9
LAUNCH TIME:
April 18, 2015 - 19:25:21 UTC
P-Pod | Satellite Name | Organization | Size | Beacon Details | More Info |
---|---|---|---|---|---|
1 | SporeSat | NASA Ames Research Center, Santa Clara University, Purdue University, and University of Texas | 3U | 437.1 MHz, AX.25, every 5 seconds. Amateur radio operators are encouraged to submit received beacon packets through the mission website to receive a web-based QSL card. | More Info |
3A | TSAT | Taylor University | 2U | TBA | |
3B | PhoneSat-v2.5 | NASA Ames Research Center | 1U | 437.425 MHz, AFSK, 30 second period whilst operational, 150 second beacon in charging mode | More Info |
4 | ALL-STAR/THEIA | Colorado Space Grant Consortium at the University of Colorado at Boulder | 3U | 2.4017 GHz S-Band Antenna, BPSK, every 15 seconds | More Info |
6 | Kick Sat | Cornell University | 3U | Beacon: 437.505 MHz, 1200 Baud, AFSK, AD.25 PacketsChipSats: 437.240 MHz, Custom Protocol | More Info |
For those of you supporting us on launch day, don't forget to join the IRC channel. Information about the channel can be found at http://www.cubesat.org/index.php/collaborate/ground-operators. TLE's have been posted on Space-Track.Org and are objects 39681 - 39685.