LAUNCH VEHICLE:
Minotaur I
LAUNCH SITE:
Wallops Flight Facility, Virginia
LAUNCH TIME:
November 20, 2013 - 01:15 UTC
PRIMARY PAYLOAD:
ELaNa-4
NUMBER OF CUBESATS:
28
P-Pod | Satellite Name | Organization | Size | Beacon Details | More Info |
---|---|---|---|---|---|
2 | Ho`oponopono-2 | University of Hawaii Small-Satellite Laboratory | 3U | 437.220 MHz, 9600 baud, every 15 seconds | |
3A | Vermont Lunar CubeSat | Vermont Technical College | 1U | 437.305 MHz, FSK, AX.25, short beacon every minute with I.D. and IMU data, flashing LEDs should be visible from the ground with binoculars or telescope | More Info |
3B | TJ3Sat | Thomas Jefferson High School for Science and Technology | 1U | 437.32 MHz, CW beep every 13.5 seconds, CW morse code identifier every 10 minutes | More Info |
5A | KySat-2 | Kentucky Space LLC | 1U | 437.405 Mhz, AX.25, 9600 baud, GFSK, every 15 seconds, beaconing 37 minutes after deployment and after the solar cells hit the sun | More Info |
5B | NPS-SCAT | Naval Postgraduate School | 1U | 437.525 MHz, 1W AFSK AX.25 1200 bps, 5 minute period default | More Info |
5C | CAPE-2 | Cajun Advanced Picosatellite Experiment | 1U | VHF Frequency: 145.825, VHF Modulation: FM/CWFM Beacons and CW Beacons will vary in frequency of transmissions from Satellite, and are changeable by ground command, refer to ulcape.org for most updated information.UHF Frequency: 437.325, UHF Modulation: FSKRadio is only in operation by ground command for a period of time determined by CAPE-2 Ground Operations Team and will vary in frequency of transmissions from Satellite, and are changeable by ground command, refer to ulcape.org for most updated information. | More Info |
6A | DragonSat-1 | U.S. Naval Academy / Drexel University | 1U | 145.870 MHz, AX.25 9600 baud, every 30 seconds | More Info |
6B | PhoneSat-v2.4 | NASA Ames Research Center | 1U | 437.425 MHz, AFSK, 30 second period whilst operational, 150 second beacon in charging mode | More Info |
6C | Trailblazer | COSMIAC at the University of New Mexico | 1U | 437.425MHz, 1W AFSK, AX.25 9600 baud, 50 second period | More Info |
7A | COPPER | Saint Louis University | 1U | 437.290 MHz, AX.25 9600 baud, Every 10 seconds | More Info |
7B | SwampSat | Space Systems Group, University of Florida | 1U | 437.385 MHz, 1W, AX.25 9600 baud, 60 second interval | More Info |
7C | ChargerSat-1 | University of Alabama in Huntsville, Space Hardware Club | 1U | 437.405 Mhz, G3RUH, 9600buad, AX.25 packets, 10 second period | More Info |
For those of you supporting us on launch day, don't forget to join the IRC channel. Information about the channel can be found at http://www.cubesat.org/index.php/collaborate/ground-operators.